Stampede Capital Ltd. - (DVR)

STAMPEDE

Shareholding Pattern
On Ind. Pro. Fore. Pro. FII/FPI Mutual Funds Banks Insurance Others Non/Institution
2024-09 0.08 0 0.21 0.02 0 0 0.00 99.68
2024-06 0.16 0 0.43 0.04 0 0 0.00 99.37
2024-03 0.16 0 0.43 0.04 0 0 0.00 99.37
2023-12 0.16 0 0.43 0.04 0 0 0.00 99.37
2023-09 0.18 0 0.43 0.04 0 0 0.00 99.35
2023-06 0.17 0 0.43 0.04 0 0 0.00 99.36
2023-03 14.79 0 0.43 0.04 0 0 0.00 84.74
2022-12 19.19 0 0.44 0.04 0 0 0.00 80.32
2022-09 23.1 0 0.44 0.04 0 0 0.00 76.42
Results
On Income from Inv. Int. on Bank Bal. Int. on Advances Other Int. Interest Earned Interest Exp. Net Interest Income Expenditure Operating Income Other Income Prov. & Contingencies PBT Tax PAT Net Profit Consolidated Net Profit Adjusted EPS(Rs.) Gross NPA Gross NPA(%) Net NPA Net NPA(%)
2018-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0% 0 0%