PRADIP

Shareholding Pattern
On Ind. Pro. Fore. Pro. FII/FPI Mutual Funds Banks Insurance Others Non/Institution
2021-12 53.25 0 0 0 0 0 0.00 46.75
2021-09 53.25 0 0 0 0 0 0.00 46.75
2021-06 53.25 0 0 0 0 0 0.00 46.75
2021-03 53.25 0 0 0 0 0 0.00 46.75
2020-12 53.25 0 0 0 0 0 0.00 46.75
2020-09 53.25 0 0 0 0 0 0.00 46.75
2020-06 53.25 0 0 0 0 0 0.00 46.75
2020-03 53.25 0 0 0 0 0 0.00 46.75
2019-12 53.25 0 0 0 0 0 0.00 46.75
Results
On Income from Inv. Int. on Bank Bal. Int. on Advances Other Int. Interest Earned Interest Exp. Net Interest Income Expenditure Operating Income Other Income Prov. & Contingencies PBT Tax PAT Net Profit Consolidated Net Profit Adjusted EPS(Rs.) Gross NPA Gross NPA(%) Net NPA Net NPA(%)
2011-06 0 0 0 0 573.22 33.08 540.14 523.7 52.19 2.67 0 17.32 5.33 11.99 11.99 11.39 2.35 0 % 0 %